<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CASH FLOW MAXIMALIST</title>
	<atom:link href="https://cashflowmaximalist.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://cashflowmaximalist.com</link>
	<description>Building high performing companies</description>
	<lastBuildDate>Sat, 24 Jan 2026 03:00:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://cashflowmaximalist.com/wp-content/uploads/cropped-cashflowmaximalist_icon-1-32x32.png</url>
	<title>CASH FLOW MAXIMALIST</title>
	<link>https://cashflowmaximalist.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Do you have what it takes?</title>
		<link>https://cashflowmaximalist.com/do-you-have-what-it-takes/</link>
		
		<dc:creator><![CDATA[Dusan]]></dc:creator>
		<pubDate>Thu, 22 Jan 2026 18:05:35 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[OKR]]></category>
		<guid isPermaLink="false">https://cashflowmaximalist.com/?p=1128</guid>

					<description><![CDATA[It is more than likely that you don’t have the stamina and drive to build a high performing company. It requires remarkable drive, uber-focus on the business, audacious and inspiring leadership. It requires obsession with results, continuous sense of urgency, constantly challenging status quo, living the uncertainty at all times. It requires decision making which [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The &#8220;Holy Trinity&#8221; of Failure: Three KPIs That Prove You’re Drifting Toward an Iceberg</title>
		<link>https://cashflowmaximalist.com/the-holy-trinity-of-failure-three-kpis-that-prove-youre-drifting-toward-an-iceberg/</link>
		
		<dc:creator><![CDATA[Dusan]]></dc:creator>
		<pubDate>Thu, 22 Jan 2026 17:58:07 +0000</pubDate>
				<category><![CDATA[KPI]]></category>
		<guid isPermaLink="false">https://cashflowmaximalist.com/?p=1124</guid>

					<description><![CDATA[Let’s be honest: most startup dashboards are just expensive wallpaper. You’re staring at registered users, social mentions, or gross merchandise value (GMV) like they actually mean something. They don’t. You can’t pay your AWS bill with &#8220;engagement,&#8221; and you can’t scale a company on &#8220;brand awareness.&#8221;If your management report looks like a marketing brochure, you [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>OKR for Marketing teams</title>
		<link>https://cashflowmaximalist.com/okr-for-marketing-teams/</link>
		
		<dc:creator><![CDATA[Dusan]]></dc:creator>
		<pubDate>Fri, 22 Aug 2025 19:31:35 +0000</pubDate>
				<category><![CDATA[KPI]]></category>
		<guid isPermaLink="false">https://cashflowmaximalist.com/?p=1089</guid>

					<description><![CDATA[The OKRs for Marketing teams evolve around advertising, brand awareness, content, SEO, social media, or product marketing. Here are a few examples of OKRs for marketing teams: Paid ads Objective: Maximize ROI Key result: decrease cost per signup by -25%Key result: increase signup conversion rate from paid channels by +50%Key result: increase MQLs by +30% [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>What is ROI, IRR, NPV,&#8230;</title>
		<link>https://cashflowmaximalist.com/roi-irr-npv/</link>
		
		<dc:creator><![CDATA[Dusan]]></dc:creator>
		<pubDate>Sun, 11 Aug 2024 10:12:33 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">https://cashflowmaximalist.com/?p=985</guid>

					<description><![CDATA[Learn how to evaluate a project or investment that requires capital expenditure (CAPEX). At the end, I will compare all methods and discuss advantages and shortcomings of each. ROI The Return On Investment shows, how much profit you make on your initial investment. An example: Year 0 Year 1 Year 2 Year 3 Total Cash [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>What is a finance strategy?</title>
		<link>https://cashflowmaximalist.com/strategic-finance/</link>
		
		<dc:creator><![CDATA[Dusan]]></dc:creator>
		<pubDate>Mon, 20 May 2024 12:45:55 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">https://cashflowmaximalist.com/?p=866</guid>

					<description><![CDATA[Finance strategy is about capital allocation. In every for-profit business the ultimate goal is to grow the shareholder value. The C-level needs to have an understanding how business decisions (will) impact shareholders. As a CFO, you need to understand the business model (= value creation) and translate it into financial scenarios. The ultimate outcome is [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>OKR for product teams</title>
		<link>https://cashflowmaximalist.com/okr-for-product-teams/</link>
		
		<dc:creator><![CDATA[Dusan]]></dc:creator>
		<pubDate>Sat, 09 Mar 2024 14:10:37 +0000</pubDate>
				<category><![CDATA[KPI]]></category>
		<guid isPermaLink="false">https://cashflowmaximalist.com/?p=652</guid>

					<description><![CDATA[&#60;&#60; back to OKR Objective: Improve user engagement Key result: New features have X% utilizationKey result: feature D increases usage by Y% Objective: Improve onboarding Key result: 40% new activations in 3 daysKey result: 80% new users use feature XKey result: aborted activations &#60; 30% Objective: Improve monetization of our existing customer base Key result: [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>KPI for product teams</title>
		<link>https://cashflowmaximalist.com/kpi-for-product-teams/</link>
		
		<dc:creator><![CDATA[Dusan]]></dc:creator>
		<pubDate>Sat, 09 Mar 2024 14:09:45 +0000</pubDate>
				<category><![CDATA[KPI]]></category>
		<guid isPermaLink="false">https://cashflowmaximalist.com/?p=649</guid>

					<description><![CDATA[Growth: Monthly Active Users Performance: % Net Retention Revenue (NRR) Cost efficiency: increase in NRR per $1 Product team expense Product metrics answer questions how users interact with product. Underlying framework for Product is the PRODUCT FUNNEL.It represents users&#8217; journey from product/service discovery to purchase. You can rely on &#8216;Pirate metrics&#8217; (defined by Dave McClure), [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Performance culture</title>
		<link>https://cashflowmaximalist.com/performance-culture/</link>
		
		<dc:creator><![CDATA[Dusan]]></dc:creator>
		<pubDate>Fri, 08 Mar 2024 20:34:41 +0000</pubDate>
				<category><![CDATA[KPI]]></category>
		<guid isPermaLink="false">https://cashflowmaximalist.com/?p=642</guid>

					<description><![CDATA[The core of success lies in a culture of performance. It&#8217;s the pivotal factor in whether you thrive in establishing an outstanding business or merely defer challenges. Moreover, it forms the foundation for all metrics, OKRs, performance evaluations, and promotions. This ethos cannot be replicated or imposed. Authenticity is paramount; you must embody it, immerse [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Salary grades &#038; Career Ladder</title>
		<link>https://cashflowmaximalist.com/pay-grades-career-ladder/</link>
		
		<dc:creator><![CDATA[Dusan]]></dc:creator>
		<pubDate>Fri, 08 Mar 2024 20:32:56 +0000</pubDate>
				<category><![CDATA[Compensation]]></category>
		<guid isPermaLink="false">https://cashflowmaximalist.com/?p=640</guid>

					<description><![CDATA[Competency = know-how + skills + behavior A career ladder serves as a guideline for employee&#8217;s career path in the company. It usually represents a collection of hard and soft skill requirements for a specific role in the company. Let&#8217;s take an engineer who starts as a junior and his problem solving skills, communication needs, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>OKR</title>
		<link>https://cashflowmaximalist.com/okr/</link>
		
		<dc:creator><![CDATA[Dusan]]></dc:creator>
		<pubDate>Fri, 08 Mar 2024 20:31:47 +0000</pubDate>
				<category><![CDATA[KPI]]></category>
		<guid isPermaLink="false">https://cashflowmaximalist.com/?p=636</guid>

					<description><![CDATA[Objectives and Key Results (OKR) is a goal setting framework, which enables teams to align on strategy and execution. OKRs are usually set on a 3 &#8211; 6 months basis. While OKR sets ambitious goals for a few months period, the KPI measures progress in a long term. The key components of OKR system are: [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
