<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KPI &#8211; CASH FLOW MAXIMALIST</title>
	<atom:link href="https://cashflowmaximalist.com/category/kpi/feed/" rel="self" type="application/rss+xml" />
	<link>https://cashflowmaximalist.com</link>
	<description>Building high performing companies</description>
	<lastBuildDate>Sat, 24 Jan 2026 03:00:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://cashflowmaximalist.com/wp-content/uploads/cropped-cashflowmaximalist_icon-1-32x32.png</url>
	<title>KPI &#8211; CASH FLOW MAXIMALIST</title>
	<link>https://cashflowmaximalist.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Do you have what it takes?</title>
		<link>https://cashflowmaximalist.com/do-you-have-what-it-takes/</link>
		
		<dc:creator><![CDATA[Dusan]]></dc:creator>
		<pubDate>Thu, 22 Jan 2026 18:05:35 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[OKR]]></category>
		<guid isPermaLink="false">https://cashflowmaximalist.com/?p=1128</guid>

					<description><![CDATA[It is more than likely that you don’t have the stamina and drive to build a high performing company. It requires remarkable drive, uber-focus on the business, audacious and inspiring leadership. It requires obsession with results, continuous sense of urgency, constantly challenging status quo, living the uncertainty at all times. It requires decision making which [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The &#8220;Holy Trinity&#8221; of Failure: Three KPIs That Prove You’re Drifting Toward an Iceberg</title>
		<link>https://cashflowmaximalist.com/the-holy-trinity-of-failure-three-kpis-that-prove-youre-drifting-toward-an-iceberg/</link>
		
		<dc:creator><![CDATA[Dusan]]></dc:creator>
		<pubDate>Thu, 22 Jan 2026 17:58:07 +0000</pubDate>
				<category><![CDATA[KPI]]></category>
		<guid isPermaLink="false">https://cashflowmaximalist.com/?p=1124</guid>

					<description><![CDATA[Let’s be honest: most startup dashboards are just expensive wallpaper. You’re staring at registered users, social mentions, or gross merchandise value (GMV) like they actually mean something. They don’t. You can’t pay your AWS bill with &#8220;engagement,&#8221; and you can’t scale a company on &#8220;brand awareness.&#8221;If your management report looks like a marketing brochure, you [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>OKR for Marketing teams</title>
		<link>https://cashflowmaximalist.com/okr-for-marketing-teams/</link>
		
		<dc:creator><![CDATA[Dusan]]></dc:creator>
		<pubDate>Fri, 22 Aug 2025 19:31:35 +0000</pubDate>
				<category><![CDATA[KPI]]></category>
		<guid isPermaLink="false">https://cashflowmaximalist.com/?p=1089</guid>

					<description><![CDATA[The OKRs for Marketing teams evolve around advertising, brand awareness, content, SEO, social media, or product marketing. Here are a few examples of OKRs for marketing teams: Paid ads Objective: Maximize ROI Key result: decrease cost per signup by -25%Key result: increase signup conversion rate from paid channels by +50%Key result: increase MQLs by +30% [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>OKR for product teams</title>
		<link>https://cashflowmaximalist.com/okr-for-product-teams/</link>
		
		<dc:creator><![CDATA[Dusan]]></dc:creator>
		<pubDate>Sat, 09 Mar 2024 14:10:37 +0000</pubDate>
				<category><![CDATA[KPI]]></category>
		<guid isPermaLink="false">https://cashflowmaximalist.com/?p=652</guid>

					<description><![CDATA[&#60;&#60; back to OKR Objective: Improve user engagement Key result: New features have X% utilizationKey result: feature D increases usage by Y% Objective: Improve onboarding Key result: 40% new activations in 3 daysKey result: 80% new users use feature XKey result: aborted activations &#60; 30% Objective: Improve monetization of our existing customer base Key result: [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>KPI for product teams</title>
		<link>https://cashflowmaximalist.com/kpi-for-product-teams/</link>
		
		<dc:creator><![CDATA[Dusan]]></dc:creator>
		<pubDate>Sat, 09 Mar 2024 14:09:45 +0000</pubDate>
				<category><![CDATA[KPI]]></category>
		<guid isPermaLink="false">https://cashflowmaximalist.com/?p=649</guid>

					<description><![CDATA[Growth: Monthly Active Users Performance: % Net Retention Revenue (NRR) Cost efficiency: increase in NRR per $1 Product team expense Product metrics answer questions how users interact with product. Underlying framework for Product is the PRODUCT FUNNEL.It represents users&#8217; journey from product/service discovery to purchase. You can rely on &#8216;Pirate metrics&#8217; (defined by Dave McClure), [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Performance culture</title>
		<link>https://cashflowmaximalist.com/performance-culture/</link>
		
		<dc:creator><![CDATA[Dusan]]></dc:creator>
		<pubDate>Fri, 08 Mar 2024 20:34:41 +0000</pubDate>
				<category><![CDATA[KPI]]></category>
		<guid isPermaLink="false">https://cashflowmaximalist.com/?p=642</guid>

					<description><![CDATA[The core of success lies in a culture of performance. It&#8217;s the pivotal factor in whether you thrive in establishing an outstanding business or merely defer challenges. Moreover, it forms the foundation for all metrics, OKRs, performance evaluations, and promotions. This ethos cannot be replicated or imposed. Authenticity is paramount; you must embody it, immerse [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>OKR</title>
		<link>https://cashflowmaximalist.com/okr/</link>
		
		<dc:creator><![CDATA[Dusan]]></dc:creator>
		<pubDate>Fri, 08 Mar 2024 20:31:47 +0000</pubDate>
				<category><![CDATA[KPI]]></category>
		<guid isPermaLink="false">https://cashflowmaximalist.com/?p=636</guid>

					<description><![CDATA[Objectives and Key Results (OKR) is a goal setting framework, which enables teams to align on strategy and execution. OKRs are usually set on a 3 &#8211; 6 months basis. While OKR sets ambitious goals for a few months period, the KPI measures progress in a long term. The key components of OKR system are: [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>KPI for marketing teams</title>
		<link>https://cashflowmaximalist.com/kpi-for-marketing-teams/</link>
		
		<dc:creator><![CDATA[Dusan]]></dc:creator>
		<pubDate>Fri, 08 Mar 2024 20:30:20 +0000</pubDate>
				<category><![CDATA[KPI]]></category>
		<guid isPermaLink="false">https://cashflowmaximalist.com/?p=634</guid>

					<description><![CDATA[Growth: Marketing Qualified Leads (MQL) per month Performance: conversion all channels visitors to MQL Cost efficiency: acquisition cost of MQL Underlying framework for marketing function is the MARKETING FUNNEL. It rdescribes customers&#8217; journey from their 1st (website or social media) visit to expressing an interest in your service or product. Please note, that all in-funnel [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Why KPI matter?</title>
		<link>https://cashflowmaximalist.com/key-performance-indicators-kpi/</link>
		
		<dc:creator><![CDATA[Dusan]]></dc:creator>
		<pubDate>Fri, 08 Mar 2024 20:29:27 +0000</pubDate>
				<category><![CDATA[KPI]]></category>
		<guid isPermaLink="false">https://cashflowmaximalist.com/?p=632</guid>

					<description><![CDATA[Growing bigger makes you fat. Becoming better makes you unkillable. With performance metrics (or KPIs) you will monitor progress and performance of your organisation. You will identify bottlenecks in efficiency and celebrate success with high performing teams. Are you getting just bigger or better? Or both? A note on OKRs: While quarterly OKR help you [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>KPIs for HR teams</title>
		<link>https://cashflowmaximalist.com/kpis-for-hr-teams/</link>
		
		<dc:creator><![CDATA[Dusan]]></dc:creator>
		<pubDate>Fri, 08 Mar 2024 20:26:16 +0000</pubDate>
				<category><![CDATA[KPI]]></category>
		<guid isPermaLink="false">https://cashflowmaximalist.com/?p=627</guid>

					<description><![CDATA[Growth: Non-solicited incoming applications Performance: Company headcount per / HR FTE Cost efficiency: Cost per hiree While there are many HR related KPIs to track, there are only few that are trully owned by the HR team: Non-solicited incoming applications The primary goal of the HR team is to build the employer brand, that facilitates [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
